Rating:- 40
| Issue Open: | Dec 21, 2020 – Dec 23, 2020 | |||
| Anchor: | Dec 18, 2020 | |||
| Issue Type: | Book Built Issue | |||
| Issue Size: | 85 Cr + 68,24,933 Equity Share OFS | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Issue Size: | 298.62 - 299.99 | |||
| Market Lot: | 47 (14,805) | |||
| Issue Price: | Rs. 313 - 315 Per Equity Share | |||
| Face Value: | Rs. 5 Per Equity Share | |||
| Listing At: | BSE , NSE | |||
| Registrar: | www.linkintime.co.in | |||
| Retail Applications For One Time: | 70,919 | |||
| Grey Market: | 1. Kostak Price | 200 - 220 | ||
| 2. Sub. 2 Kostak | 4500 - 5000 |
|||
| 3. Premium | 60 - 70 |
|||
| Timetabel: | Allotment | Dec 29, 2020 | ||
| Unblocking | Dec 30, 2020 | |||
| Listing | Jan 01, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 9.67 |
|||
| NII: | 18.69 |
|||
| Retail: | 16.55 |
|||
| Total: | 15.04 |
|||
| Applications Approx : | 9,55,272 |
|||
| No. of Applicant wise: | 13.47x |
|||

