Rating:- 45
| Issue Open: | Mar 3, 2021 – Mar 5, 2021 | |||
| Anchor: | Mar 2, 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | 2,89,07,740 Equity Share | |||
| Market Cap Issue Price | Rs. 1662.20 Cr | |||
| Issue Size: | Fresh 21,48,149 Equity Share + OFS 82,24,270 Equity Share | |||
| Issue Size: | 595.38 - 596.41 Cr. | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Issue Price: | Rs. 574 - 575 Per Equity Share | |||
| Market Lot: | 26 (14,950) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com | |||
| Retail Applications For One Time: | 1,39,629 | |||
| Grey Market: | 1. Premium | 490 -500 | ||
| 2. Kostak Price | 550 - 600 |
|||
| 3. Sub. 2 Kostak | 10500 - 11000 |
|||
| Timetabel: | Allotment | Mar 10, 2021 | ||
| Unblocking | Mar 12, 2021 | |||
| Listing | Mar 16, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 164.99 |
|||
| NII: | 650.79 |
|||
| Retail: | 28..40 |
|||
| Total: | 200.79 |
|||
| Applications Approx : | 29,17,634 |
|||
| No. of Applicant wise: | 20.90x |
|||



