Rating:- 41
| Issue Open: | Oct 4, 2022 – Oct 7, 2022 | |||
| Anchor: | Oct 3, 2022 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | 38,47,48,762 Equity Share | |||
| Market Cap Upper Issue Price | Rs. 2,270.02 Cr. | |||
| Issue Size: | Fresh Rs. 500.00 Cr OFS | |||
| Total Issue Size: | Rs. 500.00 Cr | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Issue Price: | Rs. 56 - 59 Per Equity Share | |||
| Retail Market Lot: | 254 (14,986) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com | |||
| Company Website: | www.electronicsmartindia.com | |||
| Retail Applications For One Time: | 1,16,776 | |||
| Grey Market: | 1. Premium | 27 -33 | ||
| 2. Kostak Price | 400 |
|||
| 3. Sub. 2 Kostak | 4000 | |||
| Timetabel: | Allotment | Oct 12, 2022 | ||
| Unblocking | Oct 13, 2022 | |||
| Listing | Oct 17, 2022 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 178.63 |
|||
| NII: | 67 |
|||
| Retail: | 20.77 |
|||
| Total: | 75.78 |
|||
| Applications Approx : | 20,46,780 |
|||
| No. of Applicant wise: | 17.53x |
|||


