Rating:- 44
Issue Open: | Sep 22, 2020 – Sep 24, 2020 | |||
Anchor: | Sep 21, 2020 | |||
Issue Type: | Book Built Issue | |||
Issue Size: | 300 Cr Fresh + 300 Cr OFS | |||
QIB: | 50% | |||
NII: | 15% | |||
RII: | 35% | |||
Issue Size (Cr.): | 600 Cr | |||
Market Lot: | 49 (14,994) | |||
Issue Price: | Rs. 305 - 306 Per Equity Share | |||
Face Value: | Rs. 10 Per Equity Share | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Retail Applications For One Time: | 1,40,056 | |||
Grey Market: | 1. Kostak Price | ----- |
||
2. Sub. 2 Kostak | ----- |
|||
3. Premium | Discount |
|||
Timetabel: | Allotment | Sep 29, 2020 | ||
Unblocking | Sep 30, 2020 | |||
Listing | Oct 05, 2020 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: |
5.74 |
|||
NII: |
0.69 |
|||
RII: |
4.31 |
|||
Total: |
3.94 |
|||
Applications Approx : | 4,46,661 |
|||
No. of Applic-wise : | 3.18x |
No comments:
Post a Comment