Rating:-49
Issue Open: | Sep 29, 2020 – Oct 1, 2020 | |||
Anchor: | Sep 28, 2020 | |||
Issue Type: | Book Built Issue | |||
Issue Size: | 3,89,87,081 Equity Share | |||
QIB: | 50% | |||
NII: | 15% | |||
RII: | 35% | |||
Employ: | 2,00,000 Equity Share | |||
Issue Size (Cr.): | 2152.09 - 2159.88 Cr | |||
Market Lot: | 27 (14,958) | |||
Issue Price: | Rs. 552 - 554 Per Equity Share | |||
Face Value: | Rs. 10 Per Equity Share | |||
Listing At: | BSE , NSE | |||
Registrar: | karisma.kfintech.com | |||
Retail Applications For One Time: | 5,02,795 | |||
Grey Market: | 1. Kostak Price | 400 - 425 |
||
2. Sub. 2 Kostak | 900 |
|||
3. Premium | 48 -60 | |||
Timetabel: | Allotment | Oct 07, 2020 | ||
Unblocking | Oct 08, 2020 | |||
Listing | Oct 12, 2020 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 3.34 |
|||
NII: | 0.93 |
|||
RII: | 2.32 |
|||
Employ: | 1.34 |
|||
Total: | 2.31 |
|||
Applications Approx : | 8,80,650 | |||
No. of Applic-wise : | 1.75x |
Nice bro
ReplyDelete