Rating:- 37
Issue Open: | Jan 25, 2021 – Jan 28, 2021 | |||
Anchor: | Jan 22, 2021 | |||
Issue Type: | Book Built Issue | |||
Equity Shares After Issue | 3,25,48,163 |
|||
Market Cap Issue Price | 1253,10 |
|||
Issue Size: | 95 Cr. Fresh + 82,50,000 Equity Share OFS | |||
Issue Size: | 411.80 - 412.63 Cr. | |||
QIB: | 75% | |||
NII: | 15% | |||
Retail: | 10% | |||
Issue Price: | Rs. 384 - 385 Per Equity Share | |||
Market Lot: | 38 (14,630) | |||
Face Value: | Rs. 10 Per Equity Share | |||
Listing At: | BSE , NSE | |||
Registrar: | karisma.kfintech.com | |||
Retail Applications For One Time: | 28,204 | |||
Grey Market: | 1. Premium | 70 - 80 |
||
2. Kostak Price | --- |
|||
3. Sub. 2 Kostak | 2200 - 2500 |
|||
Timetabel: | Allotment | Fab 02, 2021 | ||
Unblocking | Fab 03, 2021 | |||
Listing | Fab 05, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 8.02 |
|||
NII: | 37.72 |
|||
Retail: | 26.04 |
|||
Total: | 18.03 |
|||
Applications Approx : | 5,88,067 |
|||
No. of Applicant wise: | 20.85x |
No comments:
Post a Comment