Rating:- 45
| Issue Open: | Aug 4 , 2021 – Aug 6 , 2021 | |||
| Anchor: | Aug 3 , 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 1 Per Equity Share | |||
| Equity Shares After Issue | 1,20,25,23,878 Equity Share | |||
| Market Cap Issue Price | Rs. 10,822.71 Cr. | |||
| Issue Size: | Fresh Rs. 440 Cr OFS 15,53,33,330 Equity Share | |||
| Issue Size: | Rs. 1775.87 - 1838.00 Cr | |||
| QIB: | 75% | |||
| NII: | 15% | |||
| Retail: | 10% | |||
| Employ Quota: | 5,50,000 Equity Share | |||
| Issue Price: | Rs. 86 - 90 Per Equity Share | |||
| Market Lot: | 165 (14850) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | www.linkintime.co.in | |||
| Company Website: | www.dil-rjcorp.com | |||
| Retail Applications For One Time: | 1,23,438 | |||
| Grey Market: | 1. Premium | 55 - 60 | ||
| 2. Kostak Price | --- | |||
| 3. Sub. 2 Kostak | --- | |||
| Timetabel: | Allotment | Aug 11, 2021 | ||
| Unblocking | Aug 12, 2021 | |||
| Listing | Aug 16, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 95.27 | |||
| NII: | 213.06 | |||
| Retail: | 39.52 | |||
| Employ: | 4.70 | |||
| Total: | 116.71 | |||
| Applications Approx : | 38,40,304 | |||
| No. of Applicant wise: | 31.11x | |||
 

 
 
No comments:
Post a Comment