Rating:- 47
Issue Open: | Jul 14, 2021 – Jul 16 , 2021 | |||
Anchor: | Jul 13 , 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 1 Per Equity Share | |||
Equity Shares After Issue | 7,84,51,79,676 Equity Share | |||
Market Cap Issue Price | Rs. 59,623.37 Cr. | |||
Issue Size: | Fresh Rs. 9,000 Cr OFS Rs. 375 Cr | |||
Issue Size: | Rs. 9,375 Cr | |||
QIB: | 75% | |||
NII: | 15% | |||
Retail: | 10% | |||
Employ Quota: | 65,00,000 Equity Share | |||
Issue Price: | Rs. 72 - 76 Per Equity Share | |||
Market Lot: | 195 (14,820) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.zomato.com | |||
Retail Applications For One Time: | 6,29,258 | |||
Grey Market: | 1. Premium | 7 -8.50 | ||
2. Kostak Price | 400 - 450 | |||
3. Sub. 2 Kostak | 800 - 1000 | |||
Timetabel: | Allotment | Jul 22, 2021 | ||
Unblocking | Jul 23, 2021 | |||
Listing | Jul 27, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 54.71 |
|||
NII: | 34.80 |
|||
Retail: | 7.87 |
|||
Employ: | 0.62 |
|||
Total: | 40.38 |
|||
Applications Approx : | 32,29,677 |
|||
No. of Applicant wise: | 5.13x |
No comments:
Post a Comment