Rating:-48
Issue Open: | Aug 10 , 2021 – Aug 12 , 2021 | |||
Anchor: | Aug 9 , 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 2 Per Equity Share | |||
Equity Shares After Issue | 49,55,80,595 Equity Share | |||
Market Cap Issue Price | Rs. 17,494.00 Cr. | |||
Issue Size: | Fresh Rs. 500.00 Cr OFS 6,45,90,695 Equity Share | |||
Issue Size: | Rs. 2734.84 - 2780.05 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 346 - 353 Per Equity Share | |||
Market Lot: | 42 (14,826) | |||
Listing At: | BSE , NSE | |||
Registrar: | karisma.kfintech.com | |||
Company Website: | www.aptusindia.com | |||
Retail Applications For One Time: | 6,56,292 | |||
Grey Market: | 1. Premium | 30 - 32 |
||
2. Kostak Price | --- | |||
3. Sub. 2 Kostak | --- | |||
Timetabel: | Allotment | Aug 18, 2021 | ||
Unblocking | Aug 20, 2021 | |||
Listing | Aug 24, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 32.41 |
|||
NII: | 33.91 |
|||
Retail: | 1.35 |
|||
Total: | 17.20 |
|||
Applications Approx : | 7,81,409 |
|||
No. of Applicant wise: | 1.19x |
No comments:
Post a Comment