Rating:- 45
Issue Open: | Nov 1 , 2021 – Nov 3 , 2021 | |||
Anchor: | Oct 29 , 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 3,07,42,500 Equity Share | |||
Market Cap Upper Issue Price | Rs. 501.10 Cr. | |||
Issue Size: | 76,95,000 Equity Share | |||
Issue Size: | Rs. 123.89 - 125.43 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 161 - 163 Per Equity Share | |||
Market Lot: | 90 (14,670) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.bigshareonline.com | |||
Company Website: | www.sigachi.com | |||
Retail Applications For One Time: | 29,925 | |||
Grey Market: | 1. Premium | 83 - 85 | ||
2. Kostak Price | 250 - 275 | |||
3. Sub. 2 Kostak | 4500 | |||
Timetabel: | Allotment | Nov 10, 2021 | ||
Unblocking | Nov 11, 2021 | |||
Listing | Nov 15, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 86.51 |
|||
NII: | 172.43 | |||
Retail: | 80.49 |
|||
Total: | 101.91 |
|||
Applications Approx : | 20,72,674 |
|||
No. of Applicant wise: | 69.26x |
No comments:
Post a Comment