Rating:- 42
| Issue Open: | Nov 17 , 2021 – Nov 22 , 2021 | |||
| Anchor: | Nov 16 , 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | 5,40,08,984 Equity Share | |||
| Market Cap Upper Issue Price | Rs. 3,726.62 Cr. | |||
| Issue Size: | Fresh Rs. 125.00 Cr OFS 1,28,78,389 Equity Share | |||
| Issue Size: | Rs. 968.53 - 1,013.61 Cr | |||
| QIB: | 75% | |||
| NII: | 15% | |||
| Retail: | 10% | |||
| Issue Price: | Rs. 655 - 690 Per Equity Share | |||
| Market Lot: | 21 (14,490) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com | |||
| Company Website: | www.gocolors.com | |||
| Retail Applications For One Time: | 69,952 | |||
| Grey Market: | 1. Premium | 435 - 480 | ||
| 2. Kostak Price | 250 | |||
| 3. Sub. 2 Kostak | 7500 | |||
| Timetabel: | Allotment | Nov 25, 2021 | ||
| Unblocking | Nov 29, 2021 | |||
| Listing | Nov 30, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 100.73 | |||
| NII: | 262.08 | |||
| Retail: | 49.39 | |||
| Total: | 135.4 | |||
| Applications Approx : | 28,91,206 | |||
| No. of Applicant wise: | 41.33x | |||
 

 
 
No comments:
Post a Comment