Rating:- 43
Issue Open: | Dec 2, 2021 – Dec 6, 2021 | |||
Anchor: | Dec 1, 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 5 Per Equity Share | |||
Equity Shares After Issue | 4,16,16,227 Equity Share | |||
Market Cap Upper Issue Price | Rs. 2,288.89 Cr. | |||
Issue Size: | OFS 1,20,00,000 Equity Share | |||
Issue Size: | Rs. 636 - 660 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 530 - 550 Per Equity Share | |||
Market Lot: | 27 (14,850) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.rathi.com/Wealth | |||
Retail Applications For One Time: | 1,55,556 | |||
Grey Market: | 1. Premium | 18 - 21 |
||
2. Kostak Price | --- |
|||
3. Sub. 2 Kostak | --- |
|||
Timetabel: | Allotment | Dec 09, 2021 | ||
Unblocking | Dec 13, 2021 | |||
Listing | Dec 14, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 2.50 |
|||
NII: | 25.42 |
|||
Retail: | 7.75 |
|||
Total: | 1.32 |
|||
Applications Approx : | 10,46,116 |
|||
No. of Applicant wise: | 6.87x |
No comments:
Post a Comment