Rating:- 47
Issue Open: | Dec 09, 2021 – Dec 13, 2021 | |||
Anchor: | Dec 8, 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 2 Per Equity Share | |||
Equity Shares After Issue | 5,32,42,967 Equity Share | |||
Market Cap Upper Issue Price | Rs. 5500.00 Cr. | |||
Issue Size: | OFS 1,00,63,945 Equity Share | |||
Issue Size: | Rs. 1006.39 - 1039.61 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 1000 - 1033 Per Equity Share | |||
Market Lot: | 14 (14,462) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.mapmyindia.com | |||
Retail Applications For One Time: | 2,51,599 | |||
Grey Market: | 1. Premium | 1000 -1050 | ||
2. Kostak Price | 1000 - 1100 | |||
3. Sub. 2 Kostak | 10000 - 12000 | |||
Timetabel: | Allotment | Dec 16, 2021 | ||
Unblocking | Dec 17, 2021 | |||
Listing | Dec 21, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 196.36 |
|||
NII: | 424.69 |
|||
Retail: | 15.17 |
|||
Total: | 154.69 |
|||
Applications Approx : | 31,53,923 |
|||
No. of Applicant wise: | 12.54x |
No comments:
Post a Comment