Rating:- 45
Issue Open: | Dec 13, 2021 – Dec 15, 2021 | |||
Anchor: | Dec 10, 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 2 Per Equity Share | |||
Equity Shares After Issue | 11,92,98,854 Equity Share | |||
Market Cap Upper Issue Price | Rs. 9,496.19 Cr. | |||
Issue Size: | Fresh Rs. 600.00 Cr OFS Rs. 798.30 Cr. | |||
Issue Size: | Rs. 1398.30 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Employ Quota: | Rs. 5.00 Cr | |||
Employ Discount: | Rs. 78 | |||
Issue Price: | Rs. 780 - 796 Per Equity Share | |||
Market Lot: | 18 (14,328) | |||
Listing At: | BSE , NSE | |||
Registrar: | karisma.kfintech.com | |||
Company Website: | www.medplusindia.com | |||
Retail Applications For One Time: | 3,40,351 | |||
Grey Market: | 1. Premium | 215 - 255 | ||
2. Kostak Price | 600 |
|||
3. Sub. 2 Kostak | 2500 - 3000 |
|||
Timetabel: | Allotment | Dec 20, 2021 | ||
Unblocking | Dec 21, 2021 | |||
Listing | Dec 23, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 114.19 |
|||
NII: | 87.08 |
|||
Retail: | 5.34 |
|||
Employ: | 3.12 |
|||
Total: | 53.67 |
|||
Applications Approx : | 16,36,346 |
|||
No. of Applicant wise: | 4.81x |
No comments:
Post a Comment