Rating:- 42
| Issue Open: | May 24, 2022 – May 26, 2022 | |||
| Anchor: | May 23, 2022 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | 12,44,82,673 Equity Share | |||
| Market Cap Upper Issue Price | Rs. 7991.79 Cr. | |||
| Issue Size: | Fresh Rs. 627.00 Cr OFS 28,20,000 Equity Share | |||
| Total Issue Size: | Rs. 799.02 - 808.04 Cr | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Employ Quota: | Rs. 7.15 Cr | |||
| Issue Price: | Rs. 610 - 642 Per Equity Share | |||
| Retail Market Lot: | 23 (14,766) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | www.linkintime.co.in | |||
| Company Website: | www.aether.co.in | |||
| Retail Applications For One Time: | 1,89,837 | |||
| Grey Market: | 1. Premium | 20 - 22 |
||
| 2. Kostak Price | --- | |||
| 3. Sub. 2 Kostak | --- | |||
| Timetabel: | Allotment | May 31, 2022 | ||
| Unblocking | Jun 01, 2022 | |||
| Listing | Jun 03, 2022 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 19.36 |
|||
| NII: | 2.63 |
|||
| Retail: | 1.19 |
|||
| Employ: | 1.12 |
|||
| Total: | 6.62 |
|||
| Applications Approx : | 1,85,395 |
|||
| No. of Applicant wise: | 0.98x Full From Allotment |
|||





