Issue Open: | May 17, 2022 – May 19, 2022 | |||
Anchor: | May 16, 2022 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 82,30,69,047 Equity Share | |||
Market Cap Upper Issue Price | Rs. 3456.89 Cr. | |||
Issue Size: | Fresh Rs. 1004.00 Cr OFS 11,85,07,493 Equity Share | |||
Total Issue Size: | Rs. 1466.18 - 1501.73 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 39 - 42 Per Equity Share | |||
Retail Market Lot: | 350 (14,700) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.paradeepphosphates.com | |||
Retail Applications For One Time: | 3,57,555 | |||
Grey Market: | 1. Premium | 1 - 3 |
||
2. Kostak Price | --- | |||
3. Sub. 2 Kostak | --- | |||
Timetabel: | Allotment | May 24, 2022 | ||
Unblocking | May 25, 2022 | |||
Listing | May 27, 2022 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 3.40 |
|||
NII: | 0.86 |
|||
Retail: | 1.44 |
|||
Total: | 1.88 |
|||
Applications Approx : | 4,11,565 |
|||
No. of Applicant wise: | 1.15x |
No comments:
Post a Comment