Rating:- 35
| Issue Open: | Mar 13, 2023 – Mar 15, 2023 | |||
| Anchor: | Mar 10, 2023 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | Equity Share | |||
| Market Cap Upper Issue Price | Rs. Cr. | |||
| Issue Size: | Fresh 85,20,000 Equity Share OFS 25,50,000 Equity Share | |||
| Total Issue Size: | Rs. 147.23 - 154.98 Cr. | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Issue Price: | Rs. 133 - 140 Per Equity Share | |||
| Retail Market Lot: | 100 (14,000) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | www.bigshareonline.com | |||
| Company Website: | www.globalsurfaces.in | |||
| Retail Applications For One Time: | 38,745 |
|||
| Grey Market: | 1. Premium | 30 - 48 | ||
| 2. Kostak Price | --- | |||
| 3. Sub. 2 Kostak | --- | |||
| Timetabel: | Allotment | Mar 20, 2023 | ||
| Unblocking | Mar 21, 2023 | |||
| Listing | Mar 23, 2023 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 8.95 |
|||
| NII: | 33.10 |
|||
| Retail: | 5.12 |
|||
| Total: | 12.21 |
|||
| Applications Approx : | 1,91,774 |
|||
| No. of Applicant wise: | 4.95x |
|||

No comments:
Post a Comment