Rating:- 50
| Issue Open: | Sep 29, 2020 – Oct 1, 2020 | |||
| Anchor: | Sep 28, 2020 | |||
| Issue Type: | Book Built Issue | |||
| Issue Size: | 3,05,99,107 Equity Share | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| RII: | 35% | |||
| Employ: | 3,45,517 Equity Share | |||
| Issue Size (Cr.): | 413.09 - 443.69 Cr | |||
| Market Lot: | 103 (14,935) | |||
| Issue Price: | Rs. 135 - 145 Per Equity Share | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Listing At: | BSE , NSE | |||
| Registrar: | www.alankit.com | |||
| Retail Applications For One Time: | 1,02,803 | |||
| Grey Market: | 1. Kostak Price | 400 - 475 |
||
| 2. Sub. 2 Kostak | 8000 - 10,000 |
|||
| 3. Premium | 120 - 131 |
|||
| Timetabel: | Allotment | Oct 07, 2020 | ||
| Unblocking | Oct 08, 2020 | |||
| Listing | Oct 12, 2020 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: |
89.71 |
|||
| NII: | 678.88 |
|||
| RII: | 35.63 |
|||
| Employ: | 3.88 |
|||
| Total: | 157.41 |
|||
| Applications Approx : | 26,31,972 |
|||
| No. of Applic-wise : | 25.60x |
|||

No comments:
Post a Comment