Rating:- 47
| Issue Open: | Jan 21, 2021 – Jan 25, 2021 | |||
| Anchor: | Jan 20, 2021 | |||
| Issue Type: | Book Built Issue | |||
| Equity Shares After Issue | 8,73,86,791 |
|||
| Market Cap Issue Price | 4,526.64 |
|||
| Issue Size: | 265 Cr. Fresh + 888.72 OFS | |||
| Issue Size: | 1153.72 Cr. | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Issue Price: | Rs. 517 - 518 Per Equity Share | |||
| Market Lot: | 28 (14,504) | |||
| Face Value: | Rs. 2 Per Equity Share | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com | |||
| Retail Applications For One Time: | 2,78,407 | |||
| Grey Market: | 1. Premium | 130 - 140 | ||
| 2. Kostak Price | 300 - 350 | |||
| 3. Sub. 2 Kostak | 1800 - 2000 | |||
| Timetabel: | Allotment | Jan 29, 2021 | ||
| Unblocking | Fab 01, 2021 | |||
| Listing | Fab 03, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 52.63 |
|||
| NII: | 39.08 |
|||
| Retail: | 6.60 |
|||
| Total: | 26.71 |
|||
| Applications Approx : | 15,12,017 |
|||
| No. of Applicant wise: | 5.43x |
|||

No comments:
Post a Comment