Rating:- 45
| Issue Open: | Mar 8, 2021 – Mar 10, 2021 | |||
| Anchor: | Mar 5, 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 2 Per Equity Share | |||
| Equity Shares After Issue | 10,86,45,000 Equity Share | |||
| Market Cap Issue Price | Rs. 2031.66 Cr | |||
| Issue Size: | OFS 510 Cr | |||
| Issue Size: | 510 Cr. | |||
| QIB: | 75% | |||
| NII: | 15% | |||
| Retail: | 10% | |||
| Issue Price: | Rs. 186 - 187 Per Equity Share | |||
| Market Lot: | 80 (14,960) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com | |||
| Retail Applications For One Time: | 34,091 | |||
| Grey Market: | 1. Premium | 175 - 182 | ||
| 2. Kostak Price | --- | |||
| 3. Sub. 2 Kostak | 7000 |
|||
| Timetabel: | Allotment | Mar 16, 2021 | ||
| Unblocking | Mar 17, 2021 | |||
| Listing | Mar 19, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 77.95 |
|||
| NII: | 384.26 |
|||
| Retail: | 70.78 |
|||
| Total: | 160.19 |
|||
| Applications Approx : | 19,94,917 |
|||
| No. of Applicant wise: | 58.52 |
|||

No comments:
Post a Comment