Rating:- 44
| Issue Open: | Jun 16, 2021 – Jun 18, 2021 | |||
| Anchor: | Jun 15, 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | 5,94,92,735 Equity Share | |||
| Market Cap Issue Price | Rs. 2,546.29 Cr. | |||
| Issue Size: | Fresh 50 Cr. OFS 1,09,85,444 Equity Share | |||
| Issue Size: | Rs. 512.49 - 520.18 | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Issue Price: | Rs. 421 - 428 Per Equity Share | |||
| Market Lot: | 35 (14,980) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com | |||
| Company Website: | www.dodladairy.com | |||
| Retail Applications For One Time: | 1,21,537 | |||
| Grey Market: | 1. Premium | 85 - 91 |
||
| 2. Kostak Price | 250 |
|||
| 3. Sub. 2 Kostak | 2000 - 2200 |
|||
| Timetabel: | Allotment | Jun 23, 2021 | ||
| Unblocking | Jun 24, 2021 | |||
| Listing | Jun 28, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 84.88 |
|||
| NII: | 73.26 |
|||
| Retail: | 11.34 |
|||
| Total: | 45.62 |
|||
| Applications Approx : | 11,76,080 |
|||
| No. of Applicant wise: | 9.68x |
|||

No comments:
Post a Comment