Rating:- 38
| Issue Open: | Dec 08, 2021 – Dec 10, 2021 | |||
| Anchor: | Dec 7, 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | 16,95,97,888 Equity Share | |||
| Market Cap Upper Issue Price | Rs. 2001.26 Cr. | |||
| Issue Size: | Fresh Rs. 250.00 Cr OFS Rs. 250.00 Cr | |||
| Issue Size: | Rs. 600.00 Cr | |||
| QIB: | 75% | |||
| NII: | 15% | |||
| Retail: | 10% | |||
| Employ Quota: | Rs. 3.00 Cr | |||
| Employ Discount: | Rs. 11 | |||
| Issue Price: | Rs. 113 - 118 Per Equity Share | |||
| Market Lot: | 125 (14,750) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com | |||
| Company Website: | www.shriramproperties.com | |||
| Retail Applications For One Time: | 40,475 | |||
| Grey Market: | 1. Premium | 8 - 10 |
||
| 2. Kostak Price | 200 |
|||
| 3. Sub. 2 Kostak | 500 |
|||
| Timetabel: | Allotment | Dec 15, 2021 | ||
| Unblocking | Dec 16, 2021 | |||
| Listing | Dec 20, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 1.93 |
|||
| NII: | 5.04 |
|||
| Retail: | 13.27 |
|||
| Employ: | 1.31 |
|||
| Total: | 4.81 |
|||
| Applications Approx : | 4,56,666 |
|||
| No. of Applicant wise: | 11.28x |
|||

No comments:
Post a Comment