Rating:- 53
Issue Open: | Sep 21, 2020 – Sep 23, 2020 | |||
Anchor: | Sep 18, 2020 | |||
Issue Type: | Book Built Issue | |||
Issue Size: | 165 Cr + 45,00,000 Equity Share OFS | |||
QIB: | 50% | |||
NII: | 15% | |||
RII: | 35% | |||
Issue Size (Cr.): | 317.10 - 318.00 Cr | |||
Market Lot: | 44 (14,960) | |||
Issue Price: | Rs. 338 - 340 Per Equity Share | |||
Face Value: | Rs. 10 Per Equity Share | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Retail Applications For One Time: | 74,398 | |||
Grey Market: | 1. Kostak Price | 450 |
||
2. Sub. 2 Kostak | 12,500- 14,000 | |||
3. Premium | 390 - 420 |
|||
Timetabel: | Allotment | Sep 28, 2020 | ||
Unblocking | Sep 29, 2020 | |||
Listing | Oct 01, 2020 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: |
113.54 |
|||
NII: |
449.14 |
|||
RII: |
41.21 |
|||
Total: |
149.33 |
|||
Applications Approx : | 22,77,025 |
|||
No. of Applic-wise : | 30.51x |
No comments:
Post a Comment