Rating:-50 |
Issue Open: | Sep 9, 2020 – Sep 11, 2020 | |||
Anchor: | Sep 8, 2020 | |||
Issue Type: | Book Built Issue | |||
Issue Size: | 240 Cr Fresh Issue + 360 Cr OFS | |||
QIB: | 50% | |||
NII: | 15% | |||
RII: | 35% | |||
Issue Size (Cr.): | 600 Cr | |||
Market Lot: | 40 (14,000) | |||
Issue Price: | Rs. 345 - 350 Per Equity Share | |||
Face Value: | Rs. 10 Per Equity Share | |||
Listing At: | NSE , BSE | |||
Registrar: | www.kfintech.com | |||
Retail Applications For One Time: | 1,50,000 | |||
Grey Market: | 1. Kostak Price | 600-700 |
||
2. Sub. 2 Kostak 5000-7000 |
||||
3. Premium | 162-170 |
|||
Timetabel: | Allotment | Sep 16, 2020 | ||
Unblocking | Sep 17, 2020 | |||
Listing | Sep 21, 2020 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 91.06 | |||
NII: | 192.81 |
|||
RII: | 12.85 |
|||
Total: | 74.13 |
|||
Applications
Approx : 15,16,451 |
||||
No. of Applic-wise : | 10.11x |
No comments:
Post a Comment