| Issue
  Open: | Oct 20, 2020 – Oct 22,
  2020 | 
 
  | Anchor: | Oct 19, 2020 | 
 
  | Issue Type: | Book Built Issue | 
 
  | Issue Size: | 280 Cr + 7,20,00,000 Equity Share | 
 
  | QIB: | 50% | 
 
  | NII: | 15% | 
 
  | RII: | 35% | 
 
  | EHL S.H.: | Rs. 51 Cr | 
 
  | Employ: | Rs. 1 Cr | 
 
  | Issue Size (Cr.): | 510.40 - 517.60 Cr | 
 
  | Market Lot: | 450 (14,850) | 
 
  | Issue Price: | Rs. 32 - 33 Per Equity Share | 
 
  | Face Value: | Rs. 10 Per Equity Share | 
 
  | Listing At: | BSE , NSE | 
 
  | Registrar: | karisma.kfintech.com | 
 
  | Retail Applications
  For One Time: | 1,09,737 | 
 
  | Grey Market: | 1. Kostak Price | ----- | 
 
  |  | 2. Sub. 2 Kostak | 800 -900 | 
 
  |  | 3. Premium | 2 -3 | 
 
  | Timetabel: | Allotment | Oct 27, 2020 | 
 
  | 
 | Unblocking | Oct 28, 2020 | 
 
  | 
 | Listing | Nov 02, 2020 | 
 
  | Last Day
  Subscription Detail NSE + BSE | 
 
  | QIB: | 3.87 
 | 
 
  | NII: | 0.23 
 | 
 
  | RII: | 2.12 
 | 
 
  | EHL S.H.: | 0.43 
 | 
 
  | Employ: | 1.90 
 | 
 
  | Total: | 1.97 
 | 
 
  | Applications Approx : | 1,69,120 
 | 
 
  | No. of Applic-wise : | 1.54x 
 | 
No comments:
Post a Comment