Rating:- 50
Issue Open: | Nov 9, 2020 – Nov 11, 2020 | |||
Anchor: | Nov 6, 2020 | |||
Issue Type: | Book Built Issue | |||
Issue Size: | 1250 Cr + 3,48,63,635 Equity Share OFS | |||
QIB: | 50% | |||
NII: | 15% | |||
RII: | 35% | |||
Issue Size (Cr.): | 6,444.68 - 6,479.55 Cr | |||
Market Lot: | 10 (15,000) | |||
Issue Price: | Rs. 1490 - 1500 Per Equity Share | |||
Face Value: | Rs. 1 Per Equity Share | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Retail Applications For One Time: | 15,11,894 | |||
Grey Market: | 1. Kostak Price | 1000 |
||
2. Sub. 2 Kostak | ----- |
|||
3. Premium | 105 | |||
Timetabel: | Allotment | Nov 17, 2020 | ||
Unblocking | Nov 18, 2020 | |||
Listing | Nov 20, 2020 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 6.40 |
|||
NII: | 0.51 |
|||
RII: | 0.24 |
|||
Total: | 2.06 |
|||
Applications Approx : | 1,99,219 |
|||
No. of Applic-wise : | 0.13x Full Form |
No comments:
Post a Comment