Issue Open: | Jan 18, 2021 – Jan 20, 2021 | |||
Anchor: | Jan 15, 2021 | |||
Issue Type: | Book Built Issue | |||
Issue Size: | 1,18,80,46,000 Fresh + 59,40,23,000 OFS Equity Share | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Employ Quota: | Rs. 0.50 Cr. | |||
Issue Size: | 4455.17 - 4633.38 Cr. | |||
Market Lot: | 575 (14,950) | |||
Issue Price: | Rs. 25 - 26 Per Equity Share | |||
Face Value: | Rs. 10 Per Equity Share | |||
Listing At: | BSE , NSE | |||
Registrar: | karisma.kfintech.com | |||
Retail Applications For One Time: | 10,84,621 | |||
Grey Market: | 1. Kostak Price | 400 |
||
2. Sub. 2 Kostak | --- |
|||
3. Premium | 0.40 - 0.50 | |||
Timetabel: | Allotment | Jan 25, 2021 | ||
Unblocking | Jan 27, 2021 | |||
Listing | Jan 29, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 3.78 |
|||
NII: | 2.67 |
|||
Retail: | 3.66 |
|||
Employ: | 43.76 |
|||
Total: | 3.49 |
|||
Applications Approx : | 25,51,325 |
|||
No. of Applicant wise: | 2.35x |
No comments:
Post a Comment