Rating:-48
Issue Open: | Jan 20, 2021 – Jan 22, 2021 | |||
Anchor: | Jan 19, 2021 | |||
Issue Type: | Book Built Issue | |||
Issue Size: | 300 Cr. Fresh + 58,40,000 Equity Share OFS | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Size: | 1168.99 - 1170.16 Cr. | |||
Market Lot: | 10 (14,900) | |||
Issue Price: | Rs. 1488 - 1490 Per Equity Share | |||
Face Value: | Rs. 10 Per Equity Share | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Retail Applications For One Time: | 2,74,870 | |||
Grey Market: | 1. Kostak Price | 700 -800 | ||
2. Sub. 2 Kostak | 7000 - 8000 | |||
3. Premium | 780 - 800 | |||
Timetabel: | Allotment | Jan 28, 2021 | ||
Unblocking | Jan 29, 2021 | |||
Listing | Fab 02, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 189.57 |
|||
NII: | 263.05 |
|||
Retail: | 015.93 |
|||
Total: | 117.02 |
|||
Applications Approx : | 30,21,267 |
|||
No. of Applicant wise: | 11.09x |
No comments:
Post a Comment