Rating:- 44
| Issue Open: | Mar 12, 2021 – Mar 16, 2021 | |||
| Anchor: | Mar 11, 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | 9,99,00,590 Equity Share | |||
| Market Cap Issue Price | Rs. 5544.48 Cr. | |||
| Issue Size: | Fresh Issue 760 Cr. | |||
| Issue Size: | 760 Cr. | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Employ Quota: | 2,20,000 Equity Share | |||
| Employ Discount: | Rs. 55 | |||
| Issue Price: | Rs. 553 - 555 Per Equity Share | |||
| Market Lot: | 27 (14,985) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com | |||
| Retail Applications For One Time: | 1,77,228 | |||
| Grey Market: | 1. Premium | 60 - 70 |
||
| 2. Kostak Price | 350 |
|||
| 3. Sub. 2 Kostak | 7000 |
|||
| Timetabel: | Allotment | Mar 19, 2021 | ||
| Unblocking | Mar 22, 2021 | |||
| Listing | Mar 24, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 65.99 |
|||
| NII: | 97.78 |
|||
| Retail: | 10.81 |
|||
| Employ: | 1.71 |
|||
| Total: | 45.21 |
|||
| Applications Approx : | 16,49,136 |
|||
| No. of Applicant wise: | 9.43x |
|||

No comments:
Post a Comment