Rating:- 50
Issue Open: | Mar 15, 2021 – Mar 17, 2021 | |||
Anchor: | Mar 12, 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 2 Per Equity Share | |||
Equity Shares After Issue | 26,36,62,773 Equity Share | |||
Market Cap Issue Price | Rs. 3427.62 Cr. | |||
Issue Size: | Fresh Issue 300 Cr. OFS 300 Cr. | |||
Issue Size: | 600 Cr. | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 129 - 130 Per Equity Share | |||
Market Lot: | 115 (14,950) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Retail Applications For One Time: | 1,40,468 | |||
Grey Market: | 1. Premium | 40 -70 | ||
2. Kostak Price | 500 |
|||
3. Sub. 2 Kostak | 6500 |
|||
Timetabel: | Allotment | Mar 22, 2021 | ||
Unblocking | Mar 23, 2021 | |||
Listing | Mar 25, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 175.43 |
|||
NII: | 217.62 |
|||
Retail: | 20.11 |
|||
Total: | 106.81 |
|||
Applications Approx : | 23,35,498 |
|||
No. of Applicant wise: | 16.50x |
No comments:
Post a Comment