Rating:- 42
Issue Open: | Mar 15, 2021 – Mar 17, 2021 | |||
Anchor: | Mar 12, 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 5 Per Equity Share | |||
Equity Shares After Issue | 2,11,28,311 Equity Share | |||
Market Cap Issue Price | Rs. 3148.12 Cr. | |||
Issue Size: | Fresh Issue 150 Cr. OFS 45,21,450 Equity Share | |||
Issue Size: | 823.70 Cr. | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 1488 - 1490 Per Equity Share | |||
Market Lot: | 10 (14,900) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Retail Applications For One Time: | 1,93,486 | |||
Grey Market: | 1. Premium | 30 - 35 |
||
2. Kostak Price | --- |
|||
3. Sub. 2 Kostak | --- | |||
Timetabel: | Allotment | Mar 22, 2021 | ||
Unblocking | Mar 23, 2021 | |||
Listing | Mar 25, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 5.21 |
|||
NII: | 2.84 |
|||
Retail: | 3.44 |
|||
Total: | 3.82 |
|||
Applications Approx : | 5,41,931 |
|||
No. of Applicant wise: | 2.80x |
No comments:
Post a Comment