Rating:- 39
Issue Open: | Mar 16, 2021 – Mar 18, 2021 | |||
Anchor: | Mar 15, 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 1,03,00,53,057 Equity Share | |||
Market Cap Issue Price | Rs. 8961.46 Cr. | |||
Issue Size: | Fresh Issue Rs 800 Cr. OFS Rs. 375 Cr | |||
Issue Size: | Rs. 1175 Cr. | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Employ Quota: | Rs. 2 Cr | |||
Issue Price: | Rs. 86 - 87 Per Equity Share | |||
Market Lot: | 172 (14,964) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Retail Applications For One Time: | 2,74,358 | |||
Grey Market: | 1. Premium | + - 3 |
||
2. Kostak Price | 275 |
|||
3. Sub. 2 Kostak | --- | |||
Timetabel: | Allotment | Mar 23, 2021 | ||
Unblocking | Mar 24, 2021 | |||
Listing | Mar 26, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 2.79 |
|||
NII: | 1.93 |
|||
Retail: | 2.85 |
|||
Employ: | 3.78 |
|||
Total: | 2.64 |
|||
Applications Approx : | 5,94,009 |
|||
No. of Applicant wise: | 2.17x |
No comments:
Post a Comment