Rating:- 46
Issue Open: | Mar 17, 2021 – Mar 19, 2021 | |||
Anchor: | Mar 16, 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 10,61,30,826 Equity Share | |||
Market Cap Issue Price | Rs. 3236.99 Cr. | |||
Issue Size: | Fresh 81,50,000 Equity Share OFS 1,09,43,070 Equity Share | |||
Issue Size: | Rs. 582.34 Cr. | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Employ Quota: | 5,00,000 Equity Share | |||
Employ Discount: | Rs. 30 | |||
Issue Price: | Rs. 303 - 305 Per Equity Share | |||
Market Lot: | 49 (14,945) | |||
Listing At: | BSE , NSE | |||
Registrar: | karisma.kfintech.com | |||
Retail Applications For One Time: | 1,32,808 | |||
Grey Market: | 1. Premium | + - 5 |
||
2. Kostak Price | 275 |
|||
3. Sub. 2 Kostak | --- | |||
Timetabel: | Allotment | Mar 24, 2021 | ||
Unblocking | Mar 25, 2021 | |||
Listing | Mar 30, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 2.18 |
|||
NII: | 1.31 |
|||
Retail: | 3.09 |
|||
Employ: | 0.34 |
|||
Total: | 2.37 |
|||
Applications Approx : | 3,44,729 |
|||
No. of Applicant wise: | 2.60x |
No comments:
Post a Comment