Rating:-49
| Issue Open: | Jun 23, 2021 – Jun 25, 2021 | |||
| Anchor: | Jun 22, 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 1 Per Equity Share | |||
| Equity Shares After Issue | 11,51,63,508 Equity Share | |||
| Market Cap Issue Price | Rs. 3,408.84 Cr. | |||
| Issue Size: | Fresh 100 Cr, OFS 700 Cr | |||
| Issue Size: | Rs. 800 Cr | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Issue Price: | Rs. 290 - 296 Per Equity Share | |||
| Market Lot: | 50 (14,800) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com/ | |||
| Company Website: | www.indiapesticideslimited.com | |||
| Retail Applications For One Time: | 1,89,189 | |||
| Grey Market: | 1. Premium | 60 - 65 |
||
| 2. Kostak Price | 200 - 250 |
|||
| 3. Sub. 2 Kostak | 1000 - 1500 |
|||
| Timetabel: | Allotment | Jun 30, 2021 | ||
| Unblocking | Jul 01, 2021 | |||
| Listing | Jul 05, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 42.95 |
|||
| NII: | 51.88 |
|||
| Retail: | 11.30 |
|||
| Total: | 29.04 |
|||
| Applications Approx : | 16,59,315 |
|||
| No. of Applicant wise: | 8.59x |
|||




