Rating:- 45
Issue Open: | Jun 14, 2021 – Jun 16, 2021 | |||
Anchor: | Jun 11, 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 58,32,89,839 Equity Share | |||
Market Cap Issue Price | Rs. 16,973.73 Cr. | |||
Issue Size: | Fresh 300 Cr. OFS 5250 Cr. | |||
Issue Size: | Rs. 5550 Cr. | |||
QIB: | 75% | |||
NII: | 15% | |||
Retail: | 10% | |||
Issue Price: | Rs. 285 - 291 Per Equity Share | |||
Market Lot: | 51 (14,841) | |||
Listing At: | BSE , NSE | |||
Registrar: | karisma.kfintech.com | |||
Company Website: | www.sonacomstar.com | |||
Retail Applications For One Time: | 3,73,964 | |||
Grey Market: | 1. Premium | 2 - 3 |
||
2. Kostak Price | --- | |||
3. Sub. 2 Kostak | --- | |||
Timetabel: | Allotment | Jun 21, 2021 | ||
Unblocking | Jun 22, 2021 | |||
Listing | Jun 24, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 3.46 |
|||
NII: | 0.39 |
|||
Retail: | 1.58 |
|||
Total: | 2.28 |
|||
Applications Approx : | 4,46,662 |
|||
No. of Applicant wise: | 1.17x |
No comments:
Post a Comment