Rating:- 41
Issue Open: | Jun 14, 2021 – Jun 16, 2021 | |||
Anchor: | Jun 11, 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 25,50,80,688 Equity Share | |||
Market Cap Issue Price | Rs. 7,805.47 Cr. | |||
Issue Size: | Fresh 657 Cr. OFS 252 Cr. | |||
Issue Size: | Rs. 909 Cr. | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Employ Quota: | 3,00,000 Equity Share | |||
Employ Discount: | Rs. 15 | |||
Issue Price: | Rs. 303 - 306 Per Equity Share | |||
Market Lot: | 45 (13,770) | |||
Listing At: | BSE , NSE | |||
Registrar: | karisma.kfintech.com | |||
Company Website: | www.shyammetalics.com | |||
Retail Applications For One Time: | 2,28,824 | |||
Grey Market: | 1. Premium | 130 - 136 | ||
2. Kostak Price | 450 - 500 | |||
3. Sub. 2 Kostak | 4500 - 4800 | |||
Timetabel: | Allotment | Jun 21, 2021 | ||
Unblocking | Jun 22, 2021 | |||
Listing | Jun 24, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 153.45 |
|||
NII: | 339.98 |
|||
Retail: | 11.64 |
|||
Employ: | 1.55 |
|||
Total: | 120.93 |
|||
Applications Approx : | 21,13,397 |
|||
No. of Applicant wise: | 9.15x |
No comments:
Post a Comment