Rating:- 42
Issue Open: | Aug 9 , 2021 – Aug 11 , 2021 | |||
Anchor: | Aug 6 , 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 4,58,34,067 Equity Share | |||
Market Cap Issue Price | Rs. 7,415.95 Cr. | |||
Issue Size: | OFS 1,85,32,216 Equity Share | |||
Issue Size: | Rs. 2937.36 - 2998.51 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 1585 - 1618 Per Equity Share | |||
Market Lot: | 9 (14,562) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.cartradetech.com | |||
Retail Applications For One Time: | 7,20,697 | |||
Grey Market: | 1. Premium | 205 - 215 |
||
2. Kostak Price | 700 |
|||
3. Sub. 2 Kostak | 1100 |
|||
Timetabel: | Allotment | Aug 18, 2021 | ||
Unblocking | Aug 17, 2021 | |||
Listing | Aug 23, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 35.45 |
|||
NII: | 41.00 |
|||
Retail: | 2.75 |
|||
Total: | 20.29 |
|||
Applications Approx : | 17,29,295 |
|||
No. of Applicant wise: | 2.0x |
No comments:
Post a Comment