Rating:- 43
Issue Open: | Aug 9 , 2021 – Aug 11 , 2021 | |||
Anchor: | Aug 6 , 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | Equity Share | |||
Market Cap Issue Price | Rs. Cr. | |||
Issue Size: | Fresh Rs. 1500.00 Cr OFS Rs. 3500.00 | |||
Issue Size: | Rs. 5000.00 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 560 - 570 Per Equity Share | |||
Market Lot: | 26 (14,820) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.nuvoco.com | |||
Retail Applications For One Time: | 11,80,0837 | |||
Grey Market: | 1. Premium | 5 - 9 |
||
2. Kostak Price | --- | |||
3. Sub. 2 Kostak | --- | |||
Timetabel: | Allotment | Aug 17, 2021 | ||
Unblocking | Aug 18, 2021 | |||
Listing | Aug 23, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 4.30 |
|||
NII: | 0.67 |
|||
Retail: | 0.74 |
|||
Total: | 1.74 |
|||
Applications Approx : | 7,20,851 |
|||
No. of Applicant wise: | 0.61x Full From Allotment |
No comments:
Post a Comment