Rating:- 52
| Issue Open: | Sep 29 , 2021 – Oct 01 , 2021 | |||
| Anchor: | Sep 28 , 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 5 Per Equity Share | |||
| Equity Shares After Issue | 28,80,00,000 Equity Share | |||
| Market Cap Upper Issue Price | Rs. 20,505.60 Cr. | |||
| Issue Size: | Fresh Rs. Cr OFS 3,88,80,000 Equity Share | |||
| Issue Size: | Rs. 2702.60 - 2768.26 Cr | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| ABCL S.H.: | 19,44,000 Equity Share | |||
| Issue Price: | Rs. 695 - 712 Per Equity Share | |||
| Market Lot: | 20 (14,240) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | ris.kfintech.com | |||
| Company Website: | www.mutualfund.adityabirlacapital.com | |||
| Retail Applications For One Time: | 6,46,380 | |||
| Grey Market: | 1. Premium | 25 - 32 | ||
| 2. Kostak Price | 250 |
|||
| 3. Sub. 2 Kostak | --- |
|||
| Timetabel: | Allotment | Oct 07, 2021 | ||
| Unblocking | Oct 06, 2021 | |||
| Listing | Oct 11, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 10.36 |
|||
| NII: | 4.39 |
|||
| Retail: | 3.24 |
|||
| ABCL S.H.: | 1.68 |
|||
| Total: | 5.25 |
|||
| Applications Approx : | 15,66,352 |
|||
| No. of Applicant wise: | 2.42x |
|||

