Rating:- 40
Issue Open: | Sep 14 , 2021 – Sep 16 , 2021 | |||
Anchor: | Sep 13 , 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 2 Per Equity Share | |||
Equity Shares After Issue | 5,13,77,850 Equity Share | |||
Market Cap Upper Issue Price | Rs. 3822.51 Cr. | |||
Issue Size: | Fresh Rs. Cr OFS 1,72,44,328 Equity Share | |||
Issue Size: | Rs. 1265.73 - 1282.98 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Employ Quota: | 9 Cr | |||
Employ Discount: | Rs. 36 | |||
Issue Price: | Rs. 734 - 744 Per Equity Share | |||
Market Lot: | 20 (14,880) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.sansera.in | |||
Retail Applications For One Time: | 2,99,659 | |||
Grey Market: | 1. Premium | 70 - 133 | ||
2. Kostak Price | 300 | |||
3. Sub. 2 Kostak | 1800 | |||
Timetabel: | Allotment | Sep 21, 2021 | ||
Unblocking | Sep 22, 2021 | |||
Listing | Sep 24, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 26.47 |
|||
NII: | 11.37 |
|||
Retail: | 03.15 |
|||
Employ: | 01.37 |
|||
Total: | 11.47 |
|||
Applications Approx : | 7,74,335 |
|||
No. of Applicant wise: | 2.58x |
No comments:
Post a Comment