Rating:- 40
Issue Open: | Sep 21 , 2021 – Sep 23 , 2021 | |||
Anchor: | Sep 20 , 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 3,93,08,975 Equity Share | |||
Market Cap Upper Issue Price | Rs. 687.91 Cr. | |||
Issue Size: | Fresh Rs. 140.60 Cr OFS 17,24,490 Equity Share | |||
Issue Size: | Rs. 169.05 - 170.78 Cr | |||
QIB: | 50% | |||
NII: | 15% | |||
Retail: | 35% | |||
Issue Price: | Rs. 165 - 175 Per Equity Share | |||
Market Lot: | 85 (14,875) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.parasdefence.com | |||
Retail Applications For One Time: | 40,183 | |||
Grey Market: | 1. Premium | 245 - 260 | ||
2. Kostak Price | 250 - 275 |
|||
3. Sub. 2 Kostak | 15500 - 16000 | |||
Timetabel: | Allotment | Sep 28, 2021 | ||
Unblocking | Sep 29, 2021 | |||
Listing | Oct 01, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 175.40 |
|||
NII: | 973.96 |
|||
Retail: | 118.44 |
|||
Total: | 318.04 |
|||
Applications Approx : | 36,15,644 |
|||
No. of Applicant wise: | 89.98x |
No comments:
Post a Comment