Rating:- 47
Issue Open: | Nov 10 , 2021 – Nov 12 , 2021 | |||
Anchor: | Nov 09 , 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 1 Per Equity Share | |||
Equity Shares After Issue | 19,77,81,839 Equity Share | |||
Market Cap Upper Issue Price | Rs. 3,896.30 Cr. | |||
Issue Size: | Fresh Rs. 474.00 Cr OFS 126.00 Cr | |||
Issue Size: | Rs. 600.00 Cr | |||
QIB: | 75% | |||
NII: | 15% | |||
Retail: | 10% | |||
Employ Quota: | 3,37,078 Equity Share | |||
Employ Discount: | Rs. 19 | |||
Issue Price: | Rs. 190 - 197 Per Equity Share | |||
Market Lot: | 76 (14,972) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.latentview.com | |||
Retail Applications For One Time: | 39,674 | |||
Grey Market: | 1. Premium | 300 | ||
2. Kostak Price | --- | |||
3. Sub. 2 Kostak | --- | |||
Timetabel: | Allotment | Nov 17, 2021 | ||
Unblocking | Nov 22, 2021 | |||
Listing | Nov 23, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 150.82 | |||
NII: | 881.96 | |||
Retail: | 123.83 | |||
Employ: | 4.03 | |||
Total: | 338.51 | |||
Applications Approx : | 37,61,441 | |||
No. of Applicant wise: | 94.91x |
No comments:
Post a Comment