Rating:- 44
Issue Open: | Nov 09 , 2021 – Nov 11 , 2021 | |||
Anchor: | Nov 08 , 2021 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 6,35,42,541 Equity Share | |||
Market Cap Upper Issue Price | Rs. 7,498.02 Cr. | |||
Issue Size: | OFS 2,073.25 Cr | |||
Issue Size: | Rs. 2,073.25 Cr | |||
QIB: | 75% | |||
NII: | 15% | |||
Retail: | 10% | |||
Issue Price: | Rs. 1120 - 1180 Per Equity Share | |||
Market Lot: | 12 (14,160) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.sapphirefoods.in | |||
Retail Applications For One Time: | 1,46,416 | |||
Grey Market: | 1. Premium | 173 | ||
2. Kostak Price | --- | |||
3. Sub. 2 Kostak | --- | |||
Timetabel: | Allotment | Nov 16, 2021 | ||
Unblocking | Nov 18, 2021 | |||
Listing | Nov 18, 2021 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 7.5 | |||
NII: | 3.46 | |||
Retail: | 7.76 | |||
Total: | 6.45 | |||
Applications Approx : | 9,87,891 | |||
No. of Applicant wise: | 6.75x |
No comments:
Post a Comment