Rating:- 33
Issue Open: | Nov 11, 2022 – Nov 15, 2022 | |||
Anchor: | Nov 10, 2022 | |||
Issue Type: | Book Built Issue | |||
Face Value: | Rs. 10 Per Equity Share | |||
Equity Shares After Issue | 29,19,39,334 Equity Share | |||
Market Cap Upper Issue Price | Rs. 1,897.61 Cr. | |||
Issue Size: | Fresh Rs. 370.00 Cr OFS Rs. 370.00Cr. | |||
Total Issue Size: | Rs. 740.00 Cr | |||
QIB: | 75% | |||
NII: | 15% | |||
Retail: | 10% | |||
Issue Price: | Rs. 61 - 65 Per Equity Share | |||
Retail Market Lot: | 230 (14,950) | |||
Listing At: | BSE , NSE | |||
Registrar: | www.linkintime.co.in | |||
Company Website: | www.inoxgreen.com | |||
Retail Applications For One Time: | 49,498 | |||
Grey Market: | 1. Premium | Discount |
||
2. Kostak Price | ||||
3. Sub. 2 Kostak | ||||
Timetabel: | Allotment | Nov 18, 2022 | ||
Unblocking | Nov 21, 2022 | |||
Listing | Nov 23, 2022 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 1.12 |
|||
NII: | 0.47 |
|||
Retail: | 4.97 |
|||
Total: | 1.65 |
|||
Applications Approx : | 2,10,601 |
|||
No. of Applicant wise: | 4.25x |
No comments:
Post a Comment