Rating:- 42
| Issue Open: | Nov 14, 2022 – Nov 16, 2022 | |||
| Anchor: | Nov 11, 2022 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | Equity Share | |||
| Market Cap Upper Issue Price | Rs. Cr. | |||
| Issue Size: | Fresh Rs. 560.00 Cr. OFS Rs. 75.00 Cr. | |||
| Total Issue Size: | Rs. 635.00 Cr. | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Issue Price: | Rs. 514 - 541 Per Equity Share | |||
| Retail Market Lot: | 27 (14,607) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | www.linkintime.co.in | |||
| Company Website: | www.rustomjee.com | |||
| Retail Applications For One Time: | 1,52,153 | |||
| Grey Market: | 1. Premium | 5 - 7 |
||
| 2. Kostak Price | ||||
| 3. Sub. 2 Kostak | ||||
| Timetabel: | Allotment | Nov 21, 2022 | ||
| Unblocking | Nov 22, 2022 | |||
| Listing | Nov 24, 2022 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 4.04 |
|||
| NII: | 3.03 |
|||
| Retail: | 0.55 |
|||
| Total: | 2.11 |
|||
| Applications Approx : | 58,485 |
|||
| No. of Applicant wise: | 0.38x Full From Allotment |
|||

No comments:
Post a Comment