Rating:- 48
| Issue Open: | Fab 23, 2021 – Fab 25, 2021 | |||
| Anchor: | Feb 22, 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | 4,00,13,467 | |||
| Market Cap Issue Price | Rs. 2508.84 Cr | |||
| Issue Size: | 90,15,000 Equity Share OFS + Rs. 60 Cr | |||
| Issue Size: | 624.34 - 625.24 Cr. | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Issue Price: | Rs. 626 - 627 Per Equity Share | |||
| Market Lot: | 23 (14,421) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | bigshareonline.com | |||
| Retail Applications For One Time: | 1,51,747 | |||
| Grey Market: | 1. Premium | 230 - 250 |
||
| 2. Kostak Price | 350 - 400 |
|||
| 3. Sub. 2 Kostak | 2800 - 3500 |
|||
| Timetabel: | Allotment | Mar 02, 2021 | ||
| Unblocking | Mar 03, 2021 | |||
| Listing | Mar 05, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 67.48 |
|||
| NII: | 271.15 |
|||
| Retail: | 11.84 |
|||
| Total: | 83.31 |
|||
| Applications Approx : | 14,55,311 |
|||
| No. of Applicant wise: | 9.59x |
|||

No comments:
Post a Comment