Rating:- 46
| Issue Open: | Nov 1 , 2021 – Nov 3 , 2021 | |||
| Anchor: | Oct 29 , 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 2 Per Equity Share | |||
| Equity Shares After Issue | 44,94,99,806 Equity Share | |||
| Market Cap Upper Issue Price | Rs. 44,050.98 Cr. | |||
| Issue Size: | Fresh Rs. 3750.00 Cr OFS 1875.00 Cr | |||
| Issue Size: | Rs. 5625 Cr | |||
| QIB: | 75% | |||
| NII: | 15% | |||
| Retail: | 10% | |||
| Issue Price: | Rs. 940 - 980 Per Equity Share | |||
| Market Lot: | 15 (14,700) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | www.linkintime.co.in | |||
| Company Website: | www.pbfintech.in | |||
| Retail Applications For One Time: | 3,82,653 | |||
| Grey Market: | 1. Premium | 160 - 170 | ||
| 2. Kostak Price | 325 | |||
| 3. Sub. 2 Kostak | 1500 - 1800 | |||
| Timetabel: | Allotment | Nov 10, 2021 | ||
| Unblocking | Nov 11, 2021 | |||
| Listing | Nov 15, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 27.52 |
|||
| NII: | 8.15 |
|||
| Retail: | 3.45 |
|||
| Total: | 17.86 |
|||
| Applications Approx : | 10,95,622 |
|||
| No. of Applicant wise: | 2.82x |
|||




