Rating:-48
| Issue Open: | May 4, 2022 – May 9, 2022 | |||
| Anchor: | May 3, 2022 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 10 Per Equity Share | |||
| Equity Shares After Issue | 6,32,49,97,701 Equity Share | |||
| Market Cap Upper Issue Price | Rs. 6,00,242.28 Cr. | |||
| Issue Size: | OFS 22,13,74,920 Equity Share | |||
| Total Issue Size: | Rs. 19,516.78 - 20,557.24 Cr | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| PolicyHolders | 2,21,37,492 Equity Share | |||
| Employ Quota: | 15,81,249 Equity Share | |||
| Retail Discount: | Rs. 45 | |||
| PolicyHolders | Rs. 60 | |||
| Employ Discount: | Rs. 45 | |||
| Issue Price: | Rs. 902 - 949 Per Equity Share | |||
| Retail Market Lot: | 15 (13,560) | |||
| PolicyHolders Lot: | 15 (13,335) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | karisma.kfintech.com/ | |||
| Company Website: | www.licindia.in | |||
| Retail Applications For One Time: | 46,11,978 | |||
| Grey Market: | 1. Premium | -6 -10 |
||
| 2. Kostak Price | --- |
|||
| 3. Sub. 2 Kostak | --- |
|||
| Timetabel: | Allotment | May 12, 2022 | ||
| Unblocking | May 13, 2022 | |||
| Listing | May 17, 2022 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 2.38 |
|||
| NII: | 2.91 |
|||
| Retail: | 1.99 |
|||
| PolicyHolders: | 6.11 |
|||
| Employ: | 4.40 |
|||
| Total: | 2.95 |
|||
| Applications Approx : | 73,37,575 |
|||
| No. of Applicant wise: | 1.59x |
|||


