| Issue Open: | Apr 26, 2022 – Apr 28, 2022 | |||
| Anchor: | Apr 25, 2022 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 5 Per Equity Share | |||
| Equity Shares After Issue | 30,43,26,004 Equity Share | |||
| Market Cap Upper Issue Price | Rs. 8886.32 Cr. | |||
| Issue Size: | Fresh 4,79,50,000 Equity Share OFS Rs. 1400.14 Cr |
|||
| Total Issue Size: | Rs. 2733.15 - 2800.28 Cr | |||
| QIB: | 50% | |||
| NII: | 15% | |||
| Retail: | 35% | |||
| Employ Quota: | 2,00,000 Equity Share | |||
| Employ Discount: | Rs. 27 | |||
| Issue Price: | Rs. 278 - 292 Per Equity Share | |||
| Market Lot: | 51 (14,892) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | www.linkintime.co.in | |||
| Company Website: | www.campusactivewear.com | |||
| Retail Applications For One Time: | 6,56,765 | |||
| Grey Market: | 1. Premium | 90 - 95 |
||
| 2. Kostak Price | 500 - 600 |
|||
| 3. Sub. 2 Kostak | 3000 - 3600 |
|||
| Timetabel: | Allotment | May 04, 2022 | ||
| Unblocking | May 05, 2022 | |||
| Listing | May 09, 2022 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 152.04 |
|||
| NII: | 22.25 |
|||
| Retail: | 7.68 |
|||
| Employ: | 2.11 |
|||
| Total: | 51.75 |
|||
| Applications Approx : | 22,16,643 |
|||
| No. of Applicant wise: | 6.76 |
|||
23 April, 2022
Campus Activewear Limited
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment