Rating:-46
| Issue Open: | Oct 28 , 2021 – Nov 01 , 2021 | |||
| Anchor: | Oct 27 , 2021 | |||
| Issue Type: | Book Built Issue | |||
| Face Value: | Rs. 1 Per Equity Share | |||
| Equity Shares After Issue | 47,17,03,517 Equity Share | |||
| Market Cap Upper Issue Price | Rs. 53,066.65 Cr. | |||
| Issue Size: | Fresh Rs. 630.00 Cr OFS 4,19,72,660 Equity Share | |||
| Issue Size: | Rs. 5184.03 - 5351.92 Cr | |||
| QIB: | 75% | |||
| NII: | 15% | |||
| Retail: | 10% | |||
| Employ Quota: | 2,50,000 | |||
| Issue Price: | Rs. 1085 - 1125 Per Equity Share | |||
| Market Lot: | 12 (13,500) | |||
| Listing At: | BSE , NSE | |||
| Registrar: | www.linkintime.co.in | |||
| Company Website: | www.nykaa.com | |||
| Retail Applications For One Time: | 3,94,356 | |||
| Grey Market: | 1. Premium | 650 - 670 | ||
| 2. Kostak Price | 725 - 750 | |||
| 3. Sub. 2 Kostak | 7000 | |||
| Timetabel: | Allotment | Nov 08, 2021 | ||
| Unblocking | Nov 09, 2021 | |||
| Listing | Nov 11, 2021 | |||
| Last Day Subscription Detail NSE + BSE | ||||
| QIB: | 92.17 |
|||
| NII: | 112.51 |
|||
| Retail: | 12.29 |
|||
| Employ: | 1.88 | |||
| Total: | 82.42 |
|||
| Applications Approx : | 35,70,260 |
|||
| No. of Applicant wise: | 9.05x |
|||

No comments:
Post a Comment